Description See +Hide
Fully automatic, this small-sized boiler will easily find its place in the boiler room while having a 285 L pellet reserve.
The addition of a large capacity silo with automatic feed to the boiler will allow the most demanding users to obtain a very high operating autonomy that can meet the needs of a heating season for most homes.
Ease of use and latest generation technology at the service of your comfort for economical, efficient and sustainable heating.
The tactile and intuitive control will allow you to set up different programs to meet all your heating and domestic hot water needs.
In the THERMOLAB line of boilers, the ELIOS boiler is above all a reliable and efficient boiler that can guarantee you economical and comfortable heating for many years.
Characteristics CheckHide
Technical characteristics | ELIOS 10 | ELIOS 15 | ELIOS 25 | ELIOS 40 |
Rated power (kW) | 10,2 | 15,13 | 25.05 | 40.47 |
Minimum power (kW) | 3.10 | 4.21 | 5.05 | 9.18 |
Energy class | A+ | A+ | A+ | A+ |
Efficiency at nominal power (%) | 93.05 | 94.55 | 93.10 | 91.99 |
Efficiency at minimum power (%) | 94.31 | 93.87 | 92.30 | 95.64 |
Boiler class according to EN303-5: 2012 | 5 | 5 | 5 | 5 |
Regulateur | Tcnet2 | Tcnet2 | Tcnet2 | Tcnet2 |
Regulation class | 5 | 5 | 5 | 5 |
CO emissions at nominal power (mg / Nm3 at 10% O2) | 31.36 | 31.92 | 23.65 | 118.38 |
CO emissions at minimum power (mg / Nm3 at 10% O2) | 34.23 | 34.16 | 31.64 | 179.42 |
Particulate emissions at nominal power (mg / Nm3 at 10% O2) | 13.32 | 13.74 | 11.69 | 11.52 |
Particle emissions at minimum power (mg / Nm3 at 10% O2) | 11.02 | 12.02 | 12.51 | 14.62 |
NOx emissions at nominal power (mg / Nm3 at 10% O2) | 148.66 | 109.40 | 128.36 | 162.86 |
NOx emissions at minimum power (mg / Nm3 at 10% O2) | 162.02 | 156.07 | 141.40 | 192.03 |
Maximum water outlet temperature (° C) | 90 | 90 | 90 | 90 |
Minimum water return temperature (° C) | 50 | 50 | 50 | 50 |
Maximum working pressure (bar) | 3 | 3 | 3 | 3 |
Water capacity (l) | 40 | 48 | 48 | 90 |
Empty weight (kg) | 250 | 320 | 320 | 380 |
Granule silo capacity (l) | 225 | 285 | 285 | 285 |
Smoke outlet diameter (mm) | 128 | 128 | 128 | 128 |
Required draft at nominal power (Pa) | 8-10 | 8-10 | 8-12 | 8-12 |
Required draft at minimum power (Pa) | 5 | 6 | 6-10 | 6-10 |
Flue gas temperature at nominal power (° C) | 122 | 125 | 125 | 133 |
CO2 rate at nominal power (%) | 10.40 | 9.61 | 10.65 | 10.59 |
Flue gas temperature at minimum power (° C) | 81 | 61 | 68 | 87 |
CO2 rate at minimum power (%) | 10.23 | 7.82 | 10.77 | 6.32 |
Electrical connections | 230 V / Hz 50 | 230 V / Hz 50 | 230 V / Hz 50 | 230 V / Hz 50 |
Power consumption at rated power (W) | 100 | 150 | 300 | 450 |
Power consumption at minimum power (W) | 40 | 110 | 110 | 130 |
Power consumption in standby (W) | 10 | 10 | 10 | 20 |
ECODESIGN data | ||||
Seasonal efficiency | 80.42% | 82.38% | 82.15% | 80.89% |
Seasonal particulate emissions (mg / Nm3 at 10% O2) | 11.37 | 12.28 | 11.69 | 14.16 |
Seasonal CO emissions (mg / Nm3 at 10% O2) | 33.80 | 33.83 | 23.25 | 170.27 |
Seasonal NOx emissions (mg / Nm3 at 10% O2) | 160.02 | 149.07 | 128.36 | 187.66 |
Seasonal emissions of gaseous organic compounds (mg / Nm3 at 10% O2) | 6.88 | 6.81 | 5.81 | 6.15 |
- #Boiler
- # Granules
- #Heater
- #Thermolab