


Description See +Hide
The Lixel K2 is XGRIDS' new compact and powerful handheld scanner.
It incorporates a native RTK module for increased accuracy. The tilted LiDAR head allows for capturing more points for a denser cloud, without having to change the scanner's orientation during the survey.
It generates coloured models at the centimeter level, offering professionals a unique 3D scanning experience.
It features an aluminum alloy shell, with a total weight including the base of only 1,12 kg.
Characteristics CheckHide
| Range | 0.1m~40m@10%,100m@80% |
| Visual field | Camera: Color panorama HDV 360°*360° LiDAR: 360°*-7~+52° |
| Measurement frequency | 200,000 points/s |
| Laser class | Class 1: 905nm |
| Internal camera | x3 1/2" CMOS cameras (1 front / 2 side fisheyes 200°) |
| Internet connection | Wi-Fi |
| Adaptable to a total station | No |
| Solution type | Mobile |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Camera | Yes |
| Battery | 28.8wh |
| Dust/water sealing | IP54K |
| Weight | 1.2 kg |
| Battery Type | 1,900 mAh |
| Autonomy | 1:30 |
| Accuracy | 3cm / less than 1cm in post-production |
| Operating temperature | -20 50 ° C ° C ~ |
Videos CheckHide
Web link CheckHide
- #To scan
- #3D
- #Digitization
- #XGRIDS





