Contact the manufacturerYou have a project ?
Get A Quote
Description See +Hide
Lasermeter - Heavy duty inclinometer, triangle surface, 120m, +-1mm, shockproof, IP65, compliant with 16331-1 standard (guarantees measurement accuracy over the entire measurement range).
Simplified indirect horizontal measurement. triangular area measurement.
All terrain laser meter!!
Water and dust proof box: IP65 certified.
Withstands a 2m drop.
Range: from 0.05 m to 120 m. Accuracy: ± 1.0mm.
Built-in tilt sensor +/-180°. Multifunction folding piece (automatic recognition).
Addition. substraction. surface. volume. min/max.
Indirect measurement. solid angle calculation.
IP65 box.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Testoon. as an official LEICA distributor. guarantees repair by standard exchange* within 24 working hours during the warranty period. and this on the entire DISTO range.
* Offer valid on devices sold by Testoon SAS
Characteristics CheckHide
Measurement mode (typical) | Laser |
Standard Manufacturer Warranty | 2 YEARS (+1 YEAR*) |
Details of guarantee(s)* | *2 YEAR warranty as standard |
Applications | For indoor measurements. |
Max distance (m) | 120 m |
Minimum distance (m) | 0.05 m |
Precision | +-1.0 mm |
Functions (type) | Inclination measurements | Length measurements | Surface measurement | Volume measurements | Minimum measurements | Maximum measures | Continuous measurement | Indirect measures | Addition/Subtraction length | Addition/Subtraction area | Volume addition/subtraction |
Tripod thread | Yes |
Memorization of measurements | Yes |
Memorization of measurements | Yes |
Viewfinder | No |
Metric system (typical | m, ft, inch |
Bluetooth | No |
Displays and Signage | Illuminated screen (automatic illumination) 4 lines |
In stock | Yes |
USB | No |
Additional Features | Complies with 16331-1 (measurement accuracy guaranteed) |
Metrology/quality documents provided | Calibration certificate (With statement of points) |
Delivered with | Case, wrist strap, batteries, CD manual, safety instructions, calibration certificate, quick start guide |
Dimensions (HxWxD) (mm) | 127x49x27.3 mm |
Net weight | 149 g |
Windows compatible | No |
iOS-Android compatible | No no |
General documentation CheckHide
- #Instrument
- #Tool
- #Measured
- #Laser