Description See +Hide
The very neat metal casing with a perfect finish brings a remarkable design to this boiler equipped with a reliable and very advanced technology allowing to obtain efficiencies superior to 95% also thanks to very important exchange surfaces.
The 100% automatic cleaning of the turbulators, the combustion chamber and the burner allows heating in peace without any manual intervention.
The ashes are compacted and directed with the help of an endless screw towards a large capacity external ashtray, limiting cleaning interventions as much as possible.
Practical, automatic and economical, the ORUS Prestige boiler will be able to supply the central heating circuit as well as the domestic hot water if necessary while being managed automatically by its class V control software also allowing the power to be modulated from 20 to 100%.
The choice of noble and resistant materials and the addition of reliable electrotechnical components allow efficient operation and a long service life.
Features SeeHide
Technical specifications | ORUS 15 | ORUS 25 |
Rated power (kW) | 15 | 25 |
Minimum power (kW) | 4 | 5 |
Energy class | A+ | A+ |
Efficiency at nominal power (%) | 95.18 | 95.59 |
Efficiency at minimum power (%) | 94.39 | 94.39 |
Boiler class according to EN303-5: 2012 | 5 | 5 |
Regulateur | Tcnet2 | Tcnet2 |
Regulation class | 5 | 5 |
CO emissions at nominal power (mg / Nm3 at 10% O2) | 33.79 | 24.60 |
CO emissions at minimum power (mg / Nm3 at 10% O2) | 42.66 | 23.95 |
Particulate emissions at nominal power (mg / Nm3 at 10% O2) | 13.30 | 7.59 |
Particle emissions at minimum power (mg / Nm3 at 10% O2) | 17.19 | 8.79 |
NOx emissions at nominal power (mg / Nm3 at 10% O2) | 95.99 | 81.22 |
NOx emissions at minimum power (mg / Nm3 at 10% O2) | 81.25 | 93.23 |
Maximum water outlet temperature (° C) | 85 | 85 |
Minimum water return temperature (° C) | 50 | 50 |
Maximum working pressure (bar) | 3 | 3 |
Water capacity (l) | 70 | 70 |
Empty weight (kg) | 330 | 330 |
Granule silo capacity (l) | 360 | 360 |
Smoke outlet diameter (mm) | 128 | 128 |
Required draft at nominal power (Pa) | 8 13 | 8 13 |
Required draft at minimum power (Pa) | 6 11 | 6 11 |
Flue gas temperature at nominal power (° C) | 111 | 138 |
CO2 rate at nominal power (%) | 10.54 | 10.75 |
Flue gas temperature at minimum power (° C) | 104 | 90 |
CO2 rate at minimum power (%) | 9.35 | 10.79 |
Electrical connections | 230 V / Hz 50 | 230 V / Hz 50 |
Power consumption at rated power (W) | 140 | 220 |
Power consumption at minimum power (W) | 50 | 70 |
Power consumption in standby (W) | 10 | 30 |
ECODESIGN data | ||
Seasonal efficiency | 83,00% | 81.78% |
Seasonal particulate emissions (mg / Nm3 at 10% O2) | 16.60 | 10.47 |
Seasonal CO emissions (mg / Nm3 at 10% O2) | 41.33 | 33.95 |
Seasonal NOx emissions (mg / Nm3 at 10% O2) | 83.46 | 112.08 |
Seasonal emissions of gaseous organic compounds (mg / Nm3 at 10% O2) | 9.63 | 6.76 |
- #Boiler
- # Granules
- #Heater
- #Thermolab