Contact the manufacturerYou have a project ?
Request A Quote


Description See +Hide
The ERA pellet boiler installed in Europe for more than 15 years is a safe bet with impressive reliability results.
This fully automatic boiler requires little manual intervention to empty the ashtray due to its large capacity.
The ashes are thus directed with the help of an endless screw towards the external ashtray.
Practical, automatic and economical, the ERA boiler is perfectly adapted to supply the central heating circuit as well as domestic hot water while being automatically managed by its class IV regulation software which also allows power to be modulated from 20 to 100%.
The choice of noble and resistant materials and the addition of reliable electrotechnical components allow efficient operation and a long service life.
The pros:
- Neat finish
- Silo from 340 L to 400 L depending on the model chosen
- Different power models from 14 to 100 KW
- Yield ≥ 95%
- Possible management in WIFI
- Simplified service and maintenance
- CE EN303-5 Class V (allowing access to various aids*)
- Class IV regulation
- Can be connected to a large capacity silo for greater
autonomy
- 5 YEAR warranty (2 years on the electronic part and the lighter)
*subject to eligibility and according to the regulations in force.
Features SeeHide
Technical specifications | ERA 14 | ERA 25 | ERA 40 | ERA 70 | ERA 100 |
Rated power (kW) | 14.18 | 26.53 | 40.06 | 70.75 | |
Minimum power (kW) | 4.20 | 5.71 | 8.70 | 20.01 | |
Energy class | A+ | A+ | A+ | A+ | |
Efficiency at nominal power (%) | 95.02 | 94.79 | 95.30 | 93.17 | |
Efficiency at minimum power (%) | 95.26 | 94.69 | 94.04 | 94.75 | |
Boiler class according to EN303-5: 2012 | 5 | 5 | 5 | 5 | |
Regulateur | Tcnet | Tcnet | Tcnet | Tecnet2 | |
Regulation class | 4 | 4 | 4 | 5 | |
CO emissions at nominal power (mg / Nm3 at 10% O2) | 30.91 | 30.05 | 30.92 | 30.42 | |
CO emissions at minimum power (mg / Nm3 at 10% O2) | 33.16 | 33.39 | 34.22 | 35.48 | |
Particulate emissions at nominal power (mg / Nm3 at 10% O2) | 12.41 | 13.43 | 11.92 | 11.57 | |
Particle emissions at minimum power (mg / Nm3 at 10% O2) | 13.96 | 12.00 | 12.78 | 13.97 | |
NOx emissions at nominal power (mg / Nm3 at 10% O2) | 137.71 | 124.46 | 150.08 | 103.61 | |
NOx emissions at minimum power (mg / Nm3 at 10% O2) | 150.35 | 139.11 | 163.72 | 144.54 | |
Maximum water outlet temperature (° C) | 90 | 90 | 90 | 90 | |
Minimum water return temperature (° C) | 50 | 50 | 50 | 50 | |
Maximum working pressure (bar) | 3 | 3 | 3 | 3 | |
Water capacity (l) | 50 | 65 | 115 | 170 | |
Empty weight (kg) | 400 | 450 | 510 | 690 | |
Granule silo capacity (l) | 340 | 340 | 365 | 400 | |
Smoke outlet diameter (mm) | 128 | 128 | 128 | 200 | |
Required draft at nominal power (Pa) | 12 | 12 | 12 | 12 | |
Required draft at minimum power (Pa) | 10 | 10 | 10 | 10 | |
Flue gas temperature at nominal power (° C) | 122 | 128 | 132 | 140 | |
CO2 rate at nominal power (%) | 10.41 | 10.80 | 10.63 | 10.65 | |
Flue gas temperature at minimum power (° C) | 80 | 89 | 86 | 92 | |
CO2 rate at minimum power (%) | 10.55 | 10.75 | 10.14 | 10.77 | |
Electrical connections | 230V - 50Hz | 230V - 50Hz | 230V - 50Hz | 230V - 50Hz | |
Power consumption at rated power (W) | 120 | 110 | 230 | 120 | |
Power consumption at minimum power (W) | 10 | 40 | 70 | 35 | |
Power consumption in standby (W) | 4 | 10 | 10 | 8 | |
ECODESIGN data | |||||
Seasonal efficiency | 83.29% | 83.76% | 83.15% | 84.95% | |
Seasonal particulate emissions (mg / Nm3 at 10% O2) | 13.73 | 12.21 | 12.65 | 13.61 | |
Seasonal CO emissions (mg / Nm3 at 10% O2) | 32.83 | 32.89 | 33.73 | 34.72 | |
Seasonal NOx emissions (mg / Nm3 at 10% O2) | 148.46 | 136.91 | 161.67 | 138.4 | |
Seasonal emissions of gaseous organic compounds (mg / Nm3 at 10% O2) | 6.67 | 6.48 | 5.73 | 5.80 |
General documentation SeeHide
- #Boiler
- # Granules
- #Heater
- #Thermolab