
Description See +Hide
Nine one-day modules on AI applied to the construction industry, one for each audience, from tradespeople to executives. Worked on participants' real documents. Cost estimates and pricing outside the scope of the project. Led by a former project manager.
Characteristics CheckHide
Product features
Format
| Duration | 1 day (7 hours) per module, in person |
| Modality | In-house directly within teams, or through the catalogue of a partner organization |
| Education | Each concept concludes with an exercise based on a real-life case provided by the group. |
| work support | Participant documents: technical specifications, meeting minutes, emails, quotes |
| Areas | Priority given to Hauts-de-France, then all of France and Wallonia in Belgium |
The 9 modules
| 01 | Agentic AI applied to work | Site managers, foremen, works supervisors | Terrain |
| 02 | Overview and mastery of AI in the market | Any construction professional | Fundamentals |
| 03 | AI-enhanced project management | Project managers, architects, project managers, engineering firms, economists | Project management |
| 04 | Claude applied to the construction industry: projects, skills, agents | Profiles with prior experience in AI | Advanced |
| 05 | The AI-enhanced account manager | Account managers, business engineers, project managers | Business |
| 06 | Construction industry executive: deploying AI within the company | Executives, managers, agency directors | Board |
| 07 | AI for tenders | Managers, assistants, drivers, research officers | Tenders |
| 08 | AI for very small businesses and freelancers | Craftsmen, very small businesses (0-10 employees), spouses/partners | Small businesses |
| 09 | AI at a crossroads, from the phone | Field operations: skilled workers, tradespeople, team leaders | Terrain |
Web link CheckHide
- Training

